Honda Brio Satya S Honda Brio Satya E Honda Brio RS Honda Brio RS Urbanite
SPESIFIKASI ALL NEW HONDA BRIO
MESIN | All New Honda Brio S M/T | All New Honda Brio E M/T | All New Honda Brio E CVT | All New Honda Brio RS M/T | All New Honda Brio RS CVT |
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm | 73,0mm x 71,6mm | 73,0mm x 71,6mm | 73,0mm x 71,6mm | 73,0mm x 71,6mm |
Isi Silinder | 1199 | 1199 | 1199 | 1199 | 1199 |
Perbandingan Kompresi | 10,1:1 | 10,1:1 | 10,1:1 | 10,1:1 | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm | 90PS / 6.000rpm | 90PS / 6.000rpm | 90PS / 6.000rpm | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm | 110Nm / 4.800rpm | 110Nm / 4.800rpm | 110Nm / 4.800rpm | 110Nm / 4.800rpm |
DIMENSI / UKURAN | All New Honda Brio S M/T | All New Honda Brio E M/T | All New Honda Brio E CVT | All New Honda Brio RS M/T | All New Honda Brio RS CVT |
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm | 3.800mm x 1.680mm x 1.485mm | 3.800mm x 1.680mm x 1.485mm | 3.815mm x 1.680mm x 1.485mm | 3.815mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.405mm | 2.405mm | 2.405mm | 2.405mm | 2.405mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm | 1.480mm / 1.465mm | 1.480mm / 1.465mm | 1.475mm / 1.460mm | 1.475mm / 1.460mm |
Kapasitas Tangki | 35L | 35L | 35L | 35L | 35L |
TRANSMISI | All New Honda Brio S M/T | All New Honda Brio E M/T | All New Honda Brio E CVT | All New Honda Brio RS M/T | All New Honda Brio RS CVT |
Tipe | 5 Speed M/T | 5 Speed M/T | CVT with Earth Dreams Technology | 5 Speed M/T | CVT with Earth Dreams Technology |
SISTEM KEMUDI | All New Honda Brio S M/T | All New Honda Brio E M/T | All New Honda Brio E CVT | All New Honda Brio RS M/T | All New Honda Brio RS CVT |
Sistem | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Electronic Power Steering (EPS) | Yes | Yes | Yes | Yes | Yes |
Tilt Steering | Yes | Yes | Yes | Yes | Yes |
SISTEM SUSPENSI | All New Honda Brio S M/T | All New Honda Brio E M/T | All New Honda Brio E CVT | All New Honda Brio RS M/T | All New Honda Brio RS CVT |
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
SISTEM REM | All New Honda Brio S M/T | All New Honda Brio E M/T | All New Honda Brio E CVT | All New Honda Brio RS M/T | All New Honda Brio RS CVT |
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Drum | Drum | Drum | Drum | Drum |
ABS + EBD | Yes | Yes | Yes | Yes | Yes |
BAN | All New Honda Brio S M/T | All New Honda Brio E M/T | All New Honda Brio E CVT | All New Honda Brio RS M/T | All New Honda Brio RS CVT |
Ban | 175/65 R14 | 175/65 R14 | 175/65 R14 | 185/55 R15 | 185/55 R15 |
Velg | Trim Wheel 14″ | Alloy Wheel 14″ | Alloy Wheel 14″ | Alloy Wheel 15″ | Alloy Wheel 15″ |
EKSTERIOR | All New Honda Brio S M/T | All New Honda Brio E M/T | All New Honda Brio E CVT | All New Honda Brio RS M/T | All New Honda Brio RS CVT |
Head Lamp | Halogen Headlamp | Halogen Headlamp | Halogen Headlamp | Halogen Headlamp | Halogen Headlamp |
Fog Lamp | – | Yes | Yes | Yes | Yes |
Heat Rejecting Green Tinted Glass | Yes | Yes | Yes | Yes | Yes |
Power Retractable Door Mirror | – | – | – | Yes | Yes |
Antenna | Micro Antenna | Micro Antenna | Micro Antenna | Micro Antenna | Micro Antenna |
Rear Wiper | – | Yes | Yes | Yes | Yes |
Side Under + Tail Gate Spoiler | – | – | – | Yes | Yes |
LED High Mount Stop Lamp | Yes | Yes | Yes | Yes | Yes |
Rear Bumper with Diffuser | – | – | – | Yes | Yes |
INTERIOR | All New Honda Brio S M/T | All New Honda Brio E M/T | All New Honda Brio E CVT | All New Honda Brio RS M/T | All New Honda Brio RS CVT |
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone | 6.1″ Touchscreen Display Audio, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, Compatible w/ RR Cam, CD & DVD Player, AUX-IN, Bluetooth, Hands Free Telephone | 6.1″ Touchscreen Display Audio, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, Compatible w/ RR Cam, CD & DVD Player, AUX-IN, Bluetooth, Hands Free Telephone |
Tweeter Speaker | – | – | – | Yes | Yes |
Audio Steering Switch | – | Yes | Yes | Yes | Yes |
ECO Assist | Yes | Yes | Yes | Yes | Yes |
Air Conditioner | Digital A/C | Digital A/C | Digital A/C | Digital A/C | Digital A/C |
Separated & Adjustable Headrest | 2nd Row Seat | 2nd Row Seat | 2nd Row Seat | 1st Row and 2nd Row Seat | 1st Row and 2nd Row Seat |
Interior Color | Black/Ivory | Black/Ivory | Black/Ivory | Black/Black (with Orange stitch) | Black/Black (with Orange stitch) |
FITUR KESELAMATAN | All New Honda Brio S M/T | All New Honda Brio E M/T | All New Honda Brio E CVT | All New Honda Brio RS M/T | All New Honda Brio RS CVT |
Struktur Rangka Bodi | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes | Yes | Yes | Yes | Yes |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 | 3P ELR x 2 + 2P ELR x 1 | 3P ELR x 2 + 2P ELR x 1 | 3P ELR x 2 + 2P ELR x 1 | 3P ELR x 2 + 2P ELR x 1 |
Seatbelt Reminder | Driver | Driver | Driver | Driver | Driver |
Pretensioner with Load Limiter Seatbelt | Yes | Yes | Yes | Yes | Yes |
FITUR KEAMANAN | All New Honda Brio S M/T | All New Honda Brio E M/T | All New Honda Brio E CVT | All New Honda Brio RS M/T | All New Honda Brio RS CVT |
Alarm System | Yes | Yes | Yes | Yes | Yes |
Auto Door Lock by Speed | Yes | Yes | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes | Yes |
Rear Trunk Opener | Electrical | Electrical | Electrical | Electrical | Electrical |
Keyless Entry | Yes | Yes | Yes | Yes | Yes |
PROMO HONDA > KLIK DISINI <
Hubungi KRISNA sebelum anda SPK

Bisa request DP ATAU Angsuran
Melayani pembelian CASH/KREDIT untuk COP/RETAIL/FLEET
Terima tukar tambah dengan penawaran terbaik
Cashback menarik untuk setiap unit Honda
Data kredit bisa dibantu
Layanan darurat 24/7