New Honda HR-V S New Honda HR-V E New Honda HR-V Special Edition New Honda HR-V 1.8 Prestige
Spesifikasi New Honda HR-V
MESIN | New Honda HR-V 1.5L S M/T | New Honda HR-V 1.5L S CVT | New Honda HR-V 1.5L E CVT | New Honda HR-V 1.5L E CVT Special Edition | New Honda HR-V 1.8L Prestige |
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.8L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm | 73,0mm x 89,4mm | 73,0mm x 89,4mm | 73,0mm x 89,4mm | 81,0mm x 87,3mm |
Isi Silinder | 1497 | 1497 | 1497 | 1497 | 1799 |
Perbandingan Kompresi | 10,3:1 | 10,3:1 | 10,3:1 | 10,3:1 | 9,7:1 |
Daya Maksimum | 120PS / 6.600rpm | 120PS / 6.600rpm | 120PS / 6.600rpm | 120PS / 6.600rpm | 139PS / 6.500rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm | 145Nm / 4.600rpm | 145Nm / 4.600rpm | 145Nm / 4.600rpm | 169Nm / 4.300rpm |
DIMENSI / UKURAN | New Honda HR-V 1.5L S M/T | New Honda HR-V 1.5L S CVT | New Honda HR-V 1.5L E CVT | New Honda HR-V 1.5L E CVT Special Edition | New Honda HR-V 1.8L Prestige |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm | 2.610mm | 2.610mm | 2.610mm | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm | 1.535mm / 1.540mm | 1.535mm / 1.540mm | 1.535mm / 1.540mm | 1.535mm / 1.540mm |
TRANSMISI | New Honda HR-V 1.5L S M/T | New Honda HR-V 1.5L S CVT | New Honda HR-V 1.5L E CVT | New Honda HR-V 1.5L E CVT Special Edition | New Honda HR-V 1.8L Prestige |
Tipe | 6 Speed M/T | CVT | CVT | CVT | CVT |
SISTEM KEMUDI | New Honda HR-V 1.5L S M/T | New Honda HR-V 1.5L S CVT | New Honda HR-V 1.5L E CVT | New Honda HR-V 1.5L E CVT Special Edition | New Honda HR-V 1.8L Prestige |
Sistem | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Electronic Power Steering (EPS) | Yes | Yes | Yes | Yes | Yes |
Tilt Steering | Yes | Yes | Yes | Yes | Yes |
Telescopic Steering | Yes | Yes | Yes | Yes | Yes |
SISTEM SUSPENSI | New Honda HR-V 1.5L S M/T | New Honda HR-V 1.5L S CVT | New Honda HR-V 1.5L E CVT | New Honda HR-V 1.5L E CVT Special Edition | New Honda HR-V 1.8L Prestige |
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
SISTEM REM | New Honda HR-V 1.5L S M/T | New Honda HR-V 1.5L S CVT | New Honda HR-V 1.5L E CVT | New Honda HR-V 1.5L E CVT Special Edition | New Honda HR-V 1.8L Prestige |
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
ABS + EBD | Yes | Yes | Yes | Yes | Yes |
Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes |
Parking Brake | Yes | Yes | Yes | Yes | Yes |
Auto Hold Brake | Yes | Yes | Yes | Yes | Yes |
BAN | New Honda HR-V 1.5L S M/T | New Honda HR-V 1.5L S CVT | New Honda HR-V 1.5L E CVT | New Honda HR-V 1.5L E CVT Special Edition | New Honda HR-V 1.8L Prestige |
Ban | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Velg | Sporty 17″ Alloy Wheel | Sporty 17″ Alloy Wheel | Sporty 17″ Alloy Wheel | Sporty 17″ Alloy Wheel | Sporty 17″ Alloy Wheel |
EKSTERIOR | New Honda HR-V 1.5L S M/T | New Honda HR-V 1.5L S CVT | New Honda HR-V 1.5L E CVT | New Honda HR-V 1.5L E CVT Special Edition | New Honda HR-V 1.8L Prestige |
Head Lamp | Halogen Projector | Halogen Projector | Halogen Projector | Full LED Headlight | Full LED Headlight |
Daytime Running Light | – | – | – | Yes | Yes |
Fog Lamp | Bulb | Bulb | Bulb | LED | LED |
Auto Leveling | – | – | – | Yes | Yes |
Heat Rejecting Green Tinted Glass | Yes | Yes | Yes | Yes | Yes |
Smart Entry System | – | – | Yes | Yes | Yes |
Power Retractable Door Mirror | Yes | Yes | Yes | Yes | Yes |
Antenna | Sharks Fin | Sharks Fin | Sharks Fin | Sharks Fin | Sharks Fin |
Rear Parking Camera | – | – | Yes (Multi Angle) | Yes (Multi Angle) | Yes (Multi Angle) |
Chrome Exhaust Pipe + Finisher | – | – | – | – | Yes |
Aero Kit | Black | Black | Black | Black | Body Colour |
LED High Mount Stop Lamp | Yes | Yes | Yes | Yes | Yes |
INTERIOR | New Honda HR-V 1.5L S M/T | New Honda HR-V 1.5L S CVT | New Honda HR-V 1.5L E CVT | New Honda HR-V 1.5L E CVT Special Edition | New Honda HR-V 1.8L Prestige |
Audio | 6,2″ Touchscreen Display Audio, AM/FM Radio, CD/DVD Player, MP3/WMA, USB Port, Aux in Port, Bluetooth Connection | 6,2″ Touchscreen Display Audio, AM/FM Radio, CD/DVD Player, MP3/WMA, USB Port, Aux in Port, Bluetooth Connection | 8″ Touchscreen Display Audio, AM/FM Radio, MP3/WMA, USB Port, HDMI Port, Aux in Port, Bluetooth Connection, Smartphone Connection (need additional Cable for iPhone Mirroring) | 8″ Floating Capacitive Touchscreen Display Audio, AM/FM Radio, MP3/WMA, USB Port, Aux in Port, Bluetooth Connection, Smartphone Connection | 8″ Floating Capacitive Touchscreen Display Audio, AM/FM Radio, MP3/WMA, USB Port, Aux in Port, Bluetooth Connection, Smartphone Connection |
Tweeter Speaker | – | – | Yes | Yes | Yes |
One Push Ignition System | – | – | Yes | Yes | Yes |
Audio Steering Switch | – | – | Yes | Yes | Yes |
Paddle Shift | – | – | Yes | Yes | Yes |
Cruise Control | – | – | Yes | Yes | Yes |
Air Conditioner | Manual A/C | Manual A/C | Auto A/C with Smart Touch | Auto A/C with Smart Touch | Auto A/C with Smart Touch |
Seat Adjustment Driver | Manual Seat Adjustment | Manual Seat Adjustment | Manual Seat Adjustment | Manual Seat Adjustment | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment | Manual Seat Adjustment | Manual Seat Adjustment | Manual Seat Adjustment | Manual Seat Adjustment |
Interior Color | Black | Black | Black | Black | Black / Ivory |
Seat Material | Fabric | Fabric | Half Leather | Full Leather | Full Leather |
Leather Steering Wheel | – | – | – | Full Leather | Full Leather |
Sunroof | – | – | – | – | Yes |
FITUR KESELAMATAN | New Honda HR-V 1.5L S M/T | New Honda HR-V 1.5L S CVT | New Honda HR-V 1.5L E CVT | New Honda HR-V 1.5L E CVT Special Edition | New Honda HR-V 1.8L Prestige |
Struktur Rangka Bodi | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes | Yes | Yes | Yes | Yes |
Side Airbags | – | – | – | – | Yes |
Side Curtain Airbags | – | – | – | – | Yes |
Sabuk Keselamatan (Baris Pertama) | 3 Point ELR (x2) | 3 Point ELR (x2) | 3 Point ELR (x2) | 3 Point ELR (x2) | 3 Point ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3 Points ELR (x3) | 3 Points ELR (x3) | 3 Points ELR (x3) | 3 Points ELR (x3) | 3 Points ELR (x3) |
Seatbelt Reminder | Driver | Driver | Driver | Driver | Driver & Passanger |
Pretensioner with Load Limiter Seatbelt | Yes | Yes | Yes | Yes | Yes |
ISOFIX & Tether | Yes | Yes | Yes | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes | Yes | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes | Yes | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes | Yes | Yes | Yes |
Motion Adaptive EPS | Yes | Yes | Yes | Yes | Yes |
Brake Override System | Yes | Yes | Yes | Yes | Yes |
FITUR KEAMANAN | New Honda HR-V 1.5L S M/T | New Honda HR-V 1.5L S CVT | New Honda HR-V 1.5L E CVT | New Honda HR-V 1.5L E CVT Special Edition | New Honda HR-V 1.8L Prestige |
Key Type | Wave Key | Wave Key | Smart Key | Smart Key | Smart Key |
Alarm System | Yes | Yes | Yes | Yes | Yes |
Auto Door Lock by Speed | Yes | Yes | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes | Yes |
PROMO HONDA > KLIK DISINI <
Hubungi KRISNA sebelum anda SPK

Bisa request DP ATAU Angsuran
Melayani pembelian CASH/KREDIT untuk COP/RETAIL/FLEET
Terima tukar tambah dengan penawaran terbaik
Cashback menarik untuk setiap unit Honda
Data kredit bisa dibantu
Layanan darurat 24/7